50 ton mini homemade electric gantry hydraulic press machine
Essential details
Machine Type:H frame hydraulic press | Return Force (kN):200 kN |
System:Normal | Condition:New |
Place of Origin:China | Brand Name:Kewosen |
Weight (T):0.37 T | Motor Power (kw):5.5 kw |
Key Selling Points:High-accuracy | Warranty:2 Year |
Marketing Type:New Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Pump, Pressure vessel | Power Source:Hydraulic |
After sale service:Engineers available to service overseas | Type:Four Columns |
Color:Customized | Certification:CE |
Packaging & delivery
Packaging Details
1.press machine surface with anti-rust treatment,
2.machine inner layer of plastic waterproof packaging,
3.The outer layer of thick wood or steel frame fixed,And then use a synthetic board package.
Combined container transport, or separate container transport.
Lead time:
Quantity(sets) | 0 - 1 | >1 |
Lead time (days) | 45 | To be negotiated |
H type gantry hydraulic press machine
Description
Product Advantages
1.Gantry hydraulic press frame design through the finite element design, with high rigidity, high precision
2.Workbench can move up and down, greatly expand the machine opening and closing height, more convenient to use
3.The worktable is welded with high quality steel plate to ensure reliability and durability
Specification
technical parameter | 20TA | 30T | 40TB | 60TB | 80TB |
Stroke (mm) | 200 | 200 | 200 | 200 | 240 |
Gantry span (mm) | 420 | 520 | 520 | 520 | 520 |
Table size (mm) | 360*400 | 400*460 | 400*460 | 400*460 | 500*450 |
Motor power (kw) | 2.2 | 3 | 5.5 | 5.5 | 5.5 |
Oil pump displacement (ml / R) | 6 | 5 | 10 | 10 | 25 |
Descending speed (mm / s) | 12 | 6.5 | 14 | 12 | 23 |
Return speed (mm / s) | 19 | 9.5 | 19 | 16 | 34 |
Net weight (kg) | 240 | 370 | 370 | 380 | 860 |
Specification
technical parameter | 20TA | 30T | 40TB | 60TB | 80TB |
Stroke (mm) | 200 | 200 | 200 | 200 | 240 |
Gantry span (mm) | 420 | 520 | 520 | 520 | 520 |
Table size (mm) | 360*400 | 400*460 | 400*460 | 400*460 | 500*450 |
Motor power (kw) | 2.2 | 3 | 5.5 | 5.5 | 5.5 |
Oil pump displacement (ml / R) | 6 | 5 | 10 | 10 | 25 |
Descending speed (mm / s) | 12 | 6.5 | 14 | 12 | 23 |
Return speed (mm / s) | 19 | 9.5 | 19 | 16 | 34 |
Net weight (kg) | 240 | 370 | 370 | 380 | 860 |
Details
Application Fields
1. Auto parts: body covering parts pressing, brake piece forming, oil tank drawing, chassis pressing, bridge shell bending,
bumper;
2. Household appliances: washing machine parts, electric rice cooker parts, TV parts, refrigerator parts, etc.
3. Kitchen utensils: sinks, POTS and pans, stainless steel utensils, and other containers
Product dispaly
It is widely used in the pressing work of disassembly, forming, straightening, stretching and sheet metal forming in the machinery industry, and it can be used for one-time cold riveting forming of the split angle teeth. It is an essential pressure equipment in the modern automobile repair industry.
Certificate