Hydraulic forging press for sale Competitive price in China
Essential details
Machine Type:Hydraulic press forging machine | Return Force (kN):3000 kN |
System:Normal | Condition:New |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Place of Origin:China | Brand Name: Cowardson |
Weight (T):11 T | Motor Power (kw):22 kw |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Key Selling Points:Automation | Warranty:1 Year |
After sale service:Engineers available to service overseas | Type:Four Columns |
Core Components:Bearing, Motor, Pump, Pressure vessel | Power Source:Hydraulic |
Color:Customized | Controlsystem:PLC |
Certification:CE |
Packaging & delivery
Packaging Details
1.press machine surface with anti-rust treatment,
2.machine inner layer of plastic waterproof packaging,
3.The outer layer of thick wood or steel frame fixed,And then use a synthetic board package.
Combined container transport, or separate container transport.
Lead time:
Quantity(sets) | 0 - 1 | >1 |
Lead time (days) | 45 | To be negotiated |
Hydraulic press forging machine
Description
Details
Specification
Project | 315t-A | 315t-B | 315t-C |
Max pressure of liquid ( MPa ) | 25 | 25 | 25 |
Slider stroke (mm) | 500 | 600 | 800 |
Maximum opening height (mm) | 900 | 1000 | 1250 |
Table size (mm) | 800X800 | 1000X1000 | 1260X1200 |
Down speed of empty range (mm / S) | 80 | 100 | 100 |
Working speed (mm / S) | 6 - 12 | 6 - 12 | 6 - 15 |
Return speed (mm / S) | 60 | 60 | 80 |
Motor power( kw) | 15 | 15 | 22 |
Oil pump displacement (ml / R) | 63 | 63 | 80 |
Jacking force (t) | 63 | 63 | 63 |
Ejection stroke (mm) | 250 | 250 | 250 |
Approximate weight (t) | 5.8 | 8 | 11 |
Application Fields
It can be used for the forging of differential half shaft gear and planetary gear (bevel gear), direct helical gear forging blank, automobile connecting rod, automobile hub bearing - inner + outer ring, automobile constant speed universal joint, automobile generator magnetic pole, universal joint fork, automobile engine turbine disk and other products.
Product Advantages
1. The fuselage is a four-column structure, the force parts have been optimized design, beautiful appearance, economic application.
2. The volume of the liquid filling tank is increased to ensure rapid liquid filling and reduce the pressure time. Increase heat dissipation area and reduce oil temperature.
3. The main machine three beam end face modulus is large, improve the stiffness of the three beams, greatly prolong the life.
4. Master cylinder and piston rod are made of high quality forgings, improve the reliability.